| Details of Courses Sanctioned under Continuing Education Program 2024-2025 | |||||||||
| SR. NO. | NAME OF THE COURSE | NAME OF THE INSTITUTION | DURATION & CREDITS | NO OF THE CANDIDATES TO BE ADMITTED | FEES TO BE CHARGED PER STUDENT | CO-ORDINATORS NAME | CONTACT NUMBER | E-MAIL ID | SANCTIONED DATE |
| 1 | Certificate Course in Graphic Designing | Mahila Mahavidyalaya, Nandanvan, Nagpur | 45 hrs T - 15 hrs P - 30 hrs 2 Credits | Internal Student 30 External Student 30 | Rs. 7,000/- (Per Module) | Dr. Vandana Bhagdikar | 9923164366 | mahilamaha@yahoo.co.in | 06.03.2024 |
| 2 | Diploma in Graphic Designing | 270 hrs T - 90 hrs P - 180 hrs 12 Credits | Internal Student 30 External Student 30 | Rs. 90,000/- (Complete Course) | 06.03.2024 | ||||
| 3 | Advance Diploma in Graphic Designing | 530 hrs T - 230 hrs P - 300 hrs 25 Credits | Internal Student 30 External Student 30 | Rs. 90,000/- (Complete Course) | 06.03.2024 | ||||
| 4 | Certificate Course in Animantion Film Making | 45 hrs T - 15 hrs P - 30 hrs 2 Credits | Internal Student 30 External Student 30 | Rs. 7,000/- (Per Module) | 06.03.2024 | ||||
| 5 | Diploma in Animation Film Making | 270 hrs T - 90 hrs P - 180 hrs 12 Credits | Internal Student 30 External Student 30 | Rs. 90,000/- (Complete Course) | 06.03.2024 | ||||
| 6 | Advance Diploma in Animation Film Making | 490 hrs T - 190 hrs P - 300 hrs 22 Credits | Internal Student 30 External Student 30 | Rs. 90,000/- (Complete Course) | 06.03.2024 | ||||
| 7 | Certificate Course in Money Management Mastery | GGC's Practical Trainig Academy Pvt. Ltd., Nagpur | 46 hrs 3 Credits | 30 Students (Multiple Batches) | Rs. 500/- | CA Sangram Karwatkar | 9730011579 | contact@virtualggc.com | 26.03.2024 |
| 8 | Certificate Course in Hospital Assistant | Dr. Dalavi Memorial Hospital & Research Centre, Nursing Training College, Nagpur | 120 hrs T - 90 hrs P - 30 hrs 7 Credits | Batch of 20 | Rs. 10,000/- | Miss. Anagha N. Sahare | 8421804834 | dr.dalvihospital@yahoo.in | 26.03.2024 |
| 9 | Certificate Course in Communicative English & Personality Development | Edusan Foundation, Thore Colony, Nagpur | 60 hrs T - 31 hrs P - 29 hrs 3 Credits | 20 Students (Multiple Batches) | Rs. 3,000/- | Shri Nilesh Kale | 9172448760 | nileshkale@edusanfoundation.org | 16.04.2024 |
| 10 | Certificate Course in Gender Sensitization | L.A.D. & R.P. College for Women, Nagpur | 60 hrs 3 Credits | Batch of 30 | Rs. 1,000/- | Dr. Shilpa Sarode | 7038616579 | shilpa.sarode@Ladcollege.ac.in | 16.04.2024 |
| 11 | Certificate Course in Counseling | Matru Sewa Sangh Institute of Social Work, Nagpur | 212 hrs. T - 122hrs. P - 90 hrs 3 Credits | Batch of 50 | Rs. 2,000/- | Ms. Karuna Ade | 7385740455 | mssisw@gmail.com | 16.04.2024 |
| 12 | Certificate Course in Counseling | Orange City College of Social Work, Nagpur | 212 hrs. T - 122hrs. P - 90 hrs 3 Credits | Batch of 40 | Rs. 1200/- | Dr. Rachana Dhadade | 7768947993 | khobragaderm@gmail.com | 16.04.2024 |
| 13 | Certificate Course in Financial Literacy | Eton Advisors Pvt. Ltd. (Trade School), Nagpur | 60 hrs T - 30 hrs P - 30 hrs 3 Credits | 100 Students (Multiple Batches) | PG = 1499 UG = 999 | Ms. Mridula Tripathi | 9082409707 | Director@tradeschool.co.in | 18.04.2024 |
| 14 | Certificate Course in Financial Management | GGC's Practical Training Academy Pvt. Ltd. Nagpur | 43 hrs. 3 Credits | 30 Students Multiple Batches | Rs. 1,000/- | CA Sangram Karwatkar | 9730011579 | contact@virtualggc.com | 29.04.2024 |
| 15 | Diploma in Emergency Services & Critical Care | Rognidan Vikrutivigyan PG Association for Pathology and Radiodiagnosis, Ghat Road, Nagpur | 845 hrs T – 80 hrs P – 720 hrs Intern. – 45 hrs |
Batch of 100 | Rs. 30,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 22.05.2024 |
| 16 | Certificate Course in Mechanics of Intubation and Ventilation | 90 hrs T – 60 hrs Intern. – 30 hrs 2 Credits |
Batch of 100 | Rs. 15,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 22.05.2024 | |
| 17 | Certificate Course in Electrocardiography Treadmill Test & Holter Monitoring Diagnosis | 62 hrs T – 32 hrs Intern. – 30 hrs 2 Credits |
Batch of 100 | Rs. 10,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 22.05.2024 | |
| 18 | Certificate Course in Molecular Pathology Diagnostics | 152 hrs T – 82 hrs P – 50 hrs Intern. – 30 hrs 3 Credits |
Batch of 30 | Rs. 15,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 22.05.2024 | |
| 19 | Certificate Course in Microbiological Diagnosis and Techniques | 152 hrs T – 82 hrs P – 50 hrs Intern. – 30 hrs 3 Credits |
Batch of 30 | Rs. 13,500/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 22.05.2024 | |
| 20 | Certificate Course in Human Values & Transformative Learning | SMT Kishoritai Bhoyar College of Pharmacy, Kamptee | 30 hrs. (15 weeks) 3 Credits | Batch of 50 | Rs. 3,000/- | Dr. Dinesh Biyani | 9823344331 8999566793 | dineshbiyani10@gmail.com | 24.05.2024 |
| 21 | Diploma in Administrative Skills and Entrepreneurship Development | World Friendship Organization Shiran Centre for Research and Awareness, 08 Saflya Apartment Pande Layout Khamla, Nagpur | 855 hrs T- 255 hrs P - 600 hrs | Batch of 40 | Rs. 12,000/- | Dr. Rahul Nagrale | 7770017179 | rahul.nagrale25@gmail.com | 27.05.2024 |
| 22 | Diploma Course for Valuation of Real Estate | Smt. Manoramabai Mundle College of Architecture, Nagpur | 1200 hrs./2yr (4 Semester) 80 Credits |
Batch of 40 | Rs. 80,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 |
| 23 | Advance Diploma Course in Valuation of Real Estate | 600 hrs./1yr (2 Semester) 40 Credits |
Batch of 40 | Rs. 40,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 | |
| 24 | Post Graduate Diploma Course for Valuation of Real Estate | 1200 hrs./2yr (4 Semester) 80 Credits |
Batch of 40 | Rs. 80,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 | |
| 25 | Diploma Course in Valuation of Securities of Financial Assets | 1200 hrs./2yr (4 Semester) 80 Credits |
Batch of 40 | Rs. 80,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 | |
| 26 | Advance Diploma Course in Valuation of Securities of Financial Assets | 600 hrs./1yr (2 Semester) 40 Credits |
Batch of 40 | Rs. 40,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 | |
| 27 | Post Graduate Diploma Course in Valuation of Securities of Financial Assets | 1200 hrs./2yr (4 Semester) 80 Credits |
Batch of 40 | Rs. 80,000/- | Dr. Avinash Pendse | 9373107027 | avinashpendse@yahoo.com | 03.06.2024 | |
| 28 | Certificate Course in Interior Home Styling | Hislop College, Civil Line, Nagpur |
60 hrs T – 30 hrs P – 30 hrs 3 Credits |
20 Students (Multiple Batches) |
Rs. 5,000/- | Ar. Rizwana Raza | 8975212569 | rizwanaraza34@gmail.com | 11.06.2024 |
| 29 | Certificate Course in Tax Audit & GST Annual Compliances | GGC's Practical Trainig Academy Pvt. Ltd., Nagpur | 45 hrs T – 25 hrs P – 20 hrs 2 Credits |
Batch of 30 (Multiple Batches) | Rs. 500/- | CA Sangram Karwatkar | 9730011579 | contact@virtualggc.com | 12.06.2024 |
| 30 | Certificate Course in Statutory Registrations Roadmap | GGC's Practical Trainig Academy Pvt. Ltd., Nagpur | 48 hrs T – 08 hrs P – 40 hrs 2 Credits |
Batch of 30 (Multiple Batches) | Rs. 500/- | CA Sangram Karwatkar | 9730011579 | contact@virtualggc.com | 12.06.2024 |
| 31 | Certificate Course in Solar Photovoltaic (PV) Installation Technology | Yukti Learning Run by Yojana Digitech (OPC) Pvt. Ltd., Meghdoot Villas, Sonegaon, Nagpur |
90 hrs T – 30 hrs P – 60 hrs 3 Credits |
40 Students (Multiple Batches) |
Rs. 15,000/- | Mr. Pankaj Nimishe | 9663457793 | yojanadigitech@gmail.com | 19.06.2024 |
| 32 | Certificate Course in Geographical Information System and Remote Sensing | S. S. Girls College, Gondia | 119 hrs T - 59 hrs P - 60 hrs 5 Credits | 30 Students | Rs. 5,000/- | Dr. Jyoti S. Rokde | 9421711619 | jyoti.rokde@gmail.com | 19.08.2024 |
| 33 | Certificate Course in Accounts & Audit | Matru Sewa Sangh Institute of Social Work, Nagpur | 90 hrs T - 60 hrs P - 30 hrs 5 Credits | 50 Students | Rs. 4,000/- | Dr. Sandeep Lanjewar | 9975650184 | mssisw@gmail.com | 19.08.2024 |
| 34 | Certificate Course in Montessori Teachers Training | Community College of Technology & Research, Mission India Campur, Khadgaon, Nagpur | 300 hrs (9 Months) 20 Credits | 30 Students | Rs. 10,000/- | Miss. Kavita Kesharwani | 9145671590 | lakshyakavi@gmail.com | 19.08.2024 |
| 35 | Certificate Course in Beauty and Grooming | R. S. Enterprises, Nagpur | 60 hrs T - 15 hrs P - 45 hrs 2 Credits | Batch of 10 (Multiple Batches) | Rs. 15,000/- | Mr. Nitesh Chaudhary | 9021092267 | rsenterprises0712@gmail.com | 06.09.2024 |
| 36 | Certificate Course in Module 1 - Vermiculture | R. G. Bhoyar Arts, Commerce and Science College, Seloo, Wardha | 60 hrs T - 30 hrs P - 30 hrs 3 Credits | Batch of 30 | Rs. 500/- | Dr. Vaishali J. Badwaik | 7350480025 | vaishalijbadwaik@gmail.com | 17.09.2024 |
| Module 2 - Vermicomposting | 75 hrs T - 15 hrs P - 60 hrs 3 Credits | ||||||||
| 37 | Certificate Course in montessori teachers training | Anjuman Girls Degree College of Arts, Sadar, Nagpur | 300 hrs (9 Months) 20 Credits | Batch of 30 | Rs. 10,000/- | Dr. Samina Perween | 9158410786 | nashemansam786@gmail.com | 17.09.2024 |
| 38 | Certificate Course Counseling | Purushottam Thote College of Social Work, Nagpur | 84 hrs 3 Credit | Batch of 40 | Rs. 1,200/- | Dr. Nandashri D. Bhure | 7755976324 | Pthotecswn@gmail.com | 17.09.2024 |
| 39 | Certificate Course in Ophthalmic Technician Assistant (Basic) | Mahatme Eye Bank & Eye Hospital, Nagpur | 429 hrs. 20 Credits | Batch of 40 | Rs. 5000/- | Mrs. Swati Paentia | 9372466794 | Manager@mahatmehospital.com secretary@mahatmehospital.com | 17.09.2024 |
| 40 | Certificate Course in Ophthalmic Technician Assistant (Advance) | 470 hrs. 23 Credits | Batch of 40 | Rs. 5000/- |
Mrs. Swati Paentia |
9372466794 | 17.09.2024 | ||
| 41 | Certificate Course in Health Care Assistant to Nurse | National Institute of Women, Child & Youth Development, Besa, Nagpur | 48 hrs. T - 27 hrs P - 21 hrs. 3 Credits | Batch of 40 | Rs. 5000/- | Dr. Swati R. Padole | 9326173776 | swatipadole@gmail.com | 25.09.2024 |
| 42 | Certificate Course in Basic Procedure in Experimental Animal Handling and Care | Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | 45 hrs. T - 15 hrs. P - 30 hrs. 2 Credits | Batch of 60 | Rs.2000/- | Dr. D. M. Awari | 8796583573 | dev_awari@rediffmail.com | 07.10.2024 |
| 43 | Certificate Course in Immunohistochemistry and fluorescent microscopy | Department of Pharmaceutical Sciences, Rashtrasant Tukadoji Maharaj Nagpur University, nagpur | 60 hrs T – 15 hrs P – 45 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 5000/- | Dr. Dadasaheb Kokare | 9850318502 | pkpuranik@yahoo.com | 11.10.2024 |
| 44 | Certificate Course in Quality and Laboratory Management | 45 hrs T – 15 hrs P – 30 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 250/- | Dr. Nishikant Raut | 9422803768 | 11.10.2024 | ||
| 45 | Certificate course on Jeevanvidya's Life Skills for Success | 45 hrs T – 15 hrs P – 30 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 500/- | 1) Dr. Prakash Itankar 2) Dr. Dadasaheb Kokare | 9766191818 | 11.10.2024 | ||
| 46 | Certificate course on introduction to in-vivo/in-vitro stroke models | 45 hrs T – 15 hrs P – 30 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 5000/- | Dr. Rajesh Ugale | 9822717181 | 11.10.2024 | ||
| 47 | Certificate course on HPTLC: Hands on Training | 45 hrs T – 15 hrs P – 30 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 2000/- | 1) Dr. Prakash Itankar 2) Dr. Satyendra Prasad | 9766191818 | 11.10.2024 | ||
| 48 | Certificate course on " Hands on training on DSC, Particle size analyser, Zeta meter and Electrospinning Nanofiber Machine | 45 hrs T – 15 hrs P – 30 hrs 02 Credits |
10 Students (Multiple Batches) | Rs. 2500/- | Dr. (Mrs.) Rita N. Wadetkar | 8007995551 | 11.10.2024 | ||
| 49 | Certificate Course in Counseling | Athwale College of Social Work, Bhandara | 302 hrs T - 212 hrs P - 90 hrs 03 Credits | Batch of 40 | Rs. 1200/- | Dr. Jyoti G. Naktode | 9422344479 | nareshkolte2018@gmail.com | 29.10.2024 |
|
Details of Courses Sanctioned under Continuing Education Program 2023-24 |
|||||||||
| SR. NO. | NAME OF THE COURSE | NAME OF THE INSTITUTION | DURATION & CREDITS | NO OF THE CANDIDATES TO BE ADMITTED | FEES TO BE CHARGED PER STUDENT | CO-ORDINATORS NAME | CONTACT NUMBER | E-MAIL ID | SANCTION DATE |
| 1 | Post Graduate Diploma in Medical Laboratory Technology | Horiba India Technical Institute, Butibori, Nagpur | 1200 hrs T - 470 hrs P - 730 hrs 69 Credits | Batch of 20 | Rs. 60,000/- | Mr. Dinesh Kumar Prajapati | 8097170781 | PROJECTHEADHITI.HIN@HORIBA.COM | 11.07.2023 |
| 2 | Advance Diploma in Medical Laboratory Technology | 1200 hrs T - 470 hrs P - 730 hrs 69 Credits | Batch of 20 | Rs. 60,000/- | Mr. Dinesh Kumar Prajapati | 8097170781 | PROJECTHEADHITI.HIN@HORIBA.COM | 11.07.2023 | |
| 3 | Certificate Course in Montessori Teachers Training | Mahila Kala Niketan, Gorepeth, Law College Square, Nagpur | 300 hrs 20 Credits | Batch of 40 | Rs. 10,000/- | Mrs. Medha M. Nandedkar | 9822278566 | medhanandedkar@gmail.com | 04.08.2023 |
| 4 | Certificate Course in Craft Teachers Training | 60 hrs. T - 17 hrs. P - 43 hrs. 2 Credits | Batch of 50 | Rs. 5,000/- | Mrs. Medha M. Nandedkar | 9822278566 | medhanandedkar@gmail.com | 04.08.2023 | |
| 5 | Certificate Course in Basic Procedure in Experimental Animal Handling and Care | Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | 45 hrs. T - 15 hrs. P - 30 hrs. 2 Credits | Batch of 60 | Rs.2000/- | Dr. D. M. Awari | 8796583573 | dev_awari@rediffmail.com | 04.08.2023 |
| 6 | Certificate Course in Ophthalmic Technician Assistant (Basic) | Mahatme Eye Bank & Eye Hospital, Nagpur | 429 hrs. 20 Credits | Batch of 40 | Rs. 5000/- | Dr. Avinash Naidu | 9372466794 | Manager@mahatmehospital.com secretary@mahatmehospital.com | 09.08.2023 |
| 7 | Certificate Course in Ophthalmic Technician Assistant (Advance) | 470 hrs. 23 Credits | Batch of 40 | Rs. 5000/- | Dr. Avinash Naidu | 9372466794 | 09.08.2023 | ||
| 8 | Certificate Course in Hospital Assistant | Vivekshil Mitra Parivar Institution Women Training Centre, Wadi, Nagpur | 169 hrs T - 131 hrs P - 38 hrs 3 Credits | Batch of 40 | Rs. 5000/- | 1. Dr. R. D. Taksande 2. Mrs. Anita Khadse | 7709968304 | info@stpaulnagpur.com | 9.08.2023 |
| 9 | Certificate Course in Skill Development in Advanced Spectroscopic (NMR, MASS, UV, IR) Thermal (DSC) and Separation (HPLC) Techniques | Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | 45 hrs T - 15 hrs P - 30 hrs 2 Credits | Batch of 60 | Rs. 2,000/- | Dr. Manisha Puranik | 8380099776 | iper4160@gmail.com | 16.08.2023 |
| 10 | Certificate Course in Hospital Assistant | Sanjeevani Nursing Institute, Butibori, Nagpur | 120 hrs T - 90 hrs P - 30 hrs 3 Credits | Batch of 30 | 10,000/- | Ms. Dipali D. Andraskar | 7821837486 | dipaliandraskar@gmail.com | 22.08.2023 |
| 11 | Ceritificate Course in Personality Amplifier | Titans Learning, Building No. 8, Byramji Town, Nagpur | 50 hrs T - 43 hrs P - 07 hrs 3 Credits | Batch of 12-15 | Rs. 5,000/- | S. A. Ahmad | 9665021291 | lifecoachahmad@gmail.com | 22.08.2023 |
| 12 | Certificate Course in Montessori Teachers Training | Community College of Technology & Research, Mission India Campur, Khadgaon, Nagpur | 300 hrs 20 Credits | Batch of 20 | Rs. 10,000/- | Miss. Kavita Kesharwani | 9145671590 | cctrngp@yahoo.com | 11.09.2023 |
| 13 | Certificate Course in Financial Management | GGC's Practical Trainig Academy Pvt. Ltd., Nagpur | 43 hrs. 3 Credits | Batch of 30 (Multiple Batches) | Rs. 1,000/- | CA Sangram Karwatkar | 9730011579 | contact@virtualggc.com | 17.10.2023 |
| 14 | Certificate Course in Counseling | B. P. National Institute of Social Work, Nagpur | 212 hrs. T - 122hrs. P - 90 hrs 3 Credits | Batch of 40 | Rs. 1,200/- | Dr. Laxmi S. Dakhole | 9665512139 | lsdakhole712@gmail.com | 27.10.2023 |
| 15 | Certificate Course in montessori teachers training | Anjuman Girls Degree College of Arts, Sadar, Nagpur | 300 hrs (9 Months) 20 Credits | Batch of 30 | Rs. 10,000/- | Dr. Samina Perween | 9158410786 | nashemansam786@gmail.com | 27.10.2023 |
| 16 | Certificate Course in Basic Computer and Accounting Course | National Institute of Women, Child & Youth Development, Besa, Nagpur | 37 hrs T - 22 hrs P - 15 hrs 2 Credits | Batch of 25 | Rs. 5,000/- | Dr. Swati R. Padole | 9326173776 | swatipadole@gmail.com | 31.10.2023 |
| 17 | Certificate Course in Module 1 - Vermiculture | R. G. Bhoyar Arts, Commerce and Science College, Seloo, Wardha | 60 hrs T - 30 hrs P - 30 hrs 3 Credits | Batch of 30 | Rs. 500/- | Dr. Vaishali J. Badwaik | 7350480025 | vaishalijbadwaik@gmail.com | 31.10.2023 |
| Module 2 - Vermicomposting | 75 hrs T - 15 hrs P - 60 hrs 3 Credits | ||||||||
| 18 | Certificate Course in Interior Home Styling | Hislop College, Civil Line, Nagpur | 60 hrs T - 30 hrs P - 30 hrs 3 Credits | Batch of 20 | Rs. 5,000/- | Ar. Rizwana Raza | 8975212569 | rizwanaraza34@gmail.com | 08.11.2023 |
| 19 | Certificate Course in Communicative English & Personality Development | Edusan Foundation, Plot No. 542, New Subhedar Layout, Thawre Colony Road, Nagpur | 60 hrs. T - 31 hrs P - 29 hrs 3 Credits | Batch of 20 | Rs. 3,000/- | Shri. Nilesh Kale | 9172448760 | nileshkale@edusanfoundation.org | 18.11.2023 |
| 20 | Certificate Course in Counseling | Purushottam Thote College of Social Work, Nagpur | 80 hrs 3 Credit | Batch of 40 | Rs. 1,200/- | Dr. Nandashri D. Bhure | 7755976324 | Pthotecswn@gmail.com | 10.01.2024 |
| 21 | Diploma in Advance Pathology Training (DAPT) | Rognidan Vikruti Vigyan PG Association for Pathology & Radiodiagnosis, Flat No. 307, Rajat Plaza-1-A, Ghat Road, Nagpur | 455 hrs (Sem I and II) T - 130 hrs P - 200 hrs Inter. - 125 | Batch of 30 | Rs. 32,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 05.02.2024 |
| 22 | Diploma in X - Ray Diagnosis & Techniques (DXDT) | 510 hrs (Sem I and II) T - 120 hrs P - 265 hrs Inter. - 125 | Batch of 20 | Rs. 32,000/- | Dr. Subhash Waghe | 7038000648 | sharvika12@gmail.com | 05.02.2024 | |
| 23 | Certificate course in Universal Health | UMS Health, Dhantoli Nagpur | 60 hrs 4 Credits | 25 Per Student (Multiple Batches) | Rs. 1,000/- (For Student) Rs. 2,500/- (For Gen. People) | Dr. Sanjay Gadekar | 9823041646 | drsanjaygadekar@gmail.com | 14.02.2024 |
|
Details of Courses Sanctioned under Continuing Education Program 2022-23 |
|||||||||
| SR. NO. | NAME OF THE COURSE | NAME OF THE INSTITUTION | DURATION & CREDITS | NO OF THE CANDIDATES TO BE ADMITTED | FEES TO BE CHARGED PER STUDENT | CO-ORDINATORS NAME | CONTACT NUMBER | E-MAIL ID | SANCTION DATE |
| 1 | Certificate Course Counseling | Purushottam Thote College of Social Work, Nagpur | 80hrs 3 Credit | Batch of 40 | Rs. 1,200/- | Dr. Nandashri D. Bhure | 7755976324 | Pthotecswn@gmail.com | 10-06-2022 |
|
2 |
Advanced Analytical Equipment Handling Certificate Course (AAEHC) |
DadasahebBalpande College of Pharmacy, Besa Nagpur |
45 hrs. T - 15 hrs. P - 30 hrs. (2 Credits) |
Batch of 50 |
Rs. 1000/- Rs. 550/-(Exam Fees) |
Dr. A. S. Warokar Mrs. S. M. Bagde |
9960556517 |
01-07-2022 |
|
|
3 |
Certificate Course in Elevating Ethical Practices in Pharmaceutical Sciences (EEPP) |
DadasahebBalpande College of Pharmacy, Besa Nagpur |
48 hrs. T - 30 hrs. P - 18 hrs. (2 Credits) |
Batch of 100 |
Rs. 1000/- Rs. 425/-(Exam Fees) |
Dr. Ajay Pise |
9503056353 |
01-07-2022 |
|
|
4 |
Certificate Course in Ophthalmic Technician Assistant (Basic) |
Mahatme Eye Bank & Eye Hospital, Nagpur |
429 hrs. 20 Credits |
Batch of 40 |
Rs. 5000/- |
Dr.Avinash Naidu |
9372466794 |
Manager@mahatmehospital.com secretary@mahatmehospital.com |
15.07.2022 |
|
5 |
Certificate Course in Ophthalmic Technician Assistant (Advance) |
Mahatme Eye Bank & Eye Hospital, Nagpur |
470 hrs. 23 Credits |
Batch of 40 |
Rs. 5000/- |
Dr.Avinash Naidu |
9372466794 |
15.07.2022 |
|
| 6 | Post Graduate Diploma in Product Design & Manufacturing | Suryodaya College of Engineering & Technology, Nagpur | 960 hrs 40 Credits | Batch of 50 | Rs. 30000/- | Prof. Amit Bankar | 7020736605 | amitb9275@gmail.com | 20.07.2022 |
| 7 | Post Graduate Diploma in Advanced & Smart Manufacturing | 915 hrs 40 Credits | Batch of 50 | Rs. 30000/- | Prof. Amit Bankar | 7020736605 | amitb9275@gmail.com | 20.07.2022 | |
| 8 | Post Graduate Diploma in Industrial IOT | 960 hrs 40 Credits | Batch of 50 | Rs. 30000/- | Prof. Amit Bankar | 7020736605 | amitb9275@gmail.com | 20.07.2022 | |
| 9 | Post Graduate Diploma in Data Science & AI-ML | 930 hrs 40 Credits | Batch of 50 | Rs. 30000/- | Prof. Amit Bankar | 7020736605 | amitb9275@gmail.com | 20.07.2022 | |
| 10 | Certificate Course in RT-PCR | Central India Institute of Medical Science (CIIMS), Nagpur |
45hrs. T - 15 hrs. P - 30 hrs. 2 Credits |
Batch of 10 | Rs. 35,000/- | Mr. Abhaya Kanoje | 7875942434 | ciimsresearchlab@gmail.com | 20.08.2022 |
| 11 | Certificate Course in Basic Procedure in Experimental Animal Handling and Care | Institute of Pharmaceutical Education and Research, Borgaon (Meghe), Wardha | 45 hrs. T - 15 hrs. P - 30 hrs. 2 Credits | Batch of 60 | Rs.2000/- | Dr. D. M. Awari | 8796583573 | dev_awari@rediffmail.com | 20.08.2022 |
| 12 | Certificate Course in Acupressure | Shri Sai Samarth Educational Medical and Research Society, Mahal, Nagpur | 60 hrs. 3 Credits | Batch of 30 | Rs. 6,000/- | Bhawtik J. Joshi | 7620694513 | bhawtik@gmail.com | 05-.09.2022 |
| 13 | Certificate Course in Hospital Assistant | Dr. Dalavi Memorial Hospital & Research Centre, Nursing Training College, Nagpur | 120 hrs. T - 90 hrs. P - 30 hrs. 7 Credits | Batch of 50 | Rs. 10, 000/- | Miss. Anagha N. Sahare | 8421804834 | dr.dalvihospital@yahoo.in | 05-.09.2022 |
| 14 | Certificate Course in Montessori Teachers Training | Mahila Kala Niketan, Gorepeth, Law College Square, Nagpur | 300 hrs 20 Credits | Batch of 40 | Rs. 10,000/- | Mrs. Medha M. Nandedkar | 9822278566 | medhanandedkar@gmail.com | 07.09.2022 |
| 15 | Certificate Course in Craft Teachers Training | 60 hrs. T - 17 hrs. P - 43 hrs. 2 Credits | Batch of 50 | Rs. 5,000/- | Mrs. Medha M. Nandedkar | 9822278566 | medhanandedkar@gmail.com | 07.09.2022 | |
| 16 | Certificate Course in Montessori Teachers Training | Vincent Apostolic Degree College, Fulmatibai, Nagpur | 300 hrs 20 Credits | Batch of 30 | Rs. 10,000/- | Dr. Vandana Benjamin | 9657766740 | vandanabenjamin@gmail.com | 07.09.2022 |
| 17 | Certificate Course in Montessori Teachers Training | Community College of Technology & Research, Mission India Campur, Khadgaon, Nagpur | 300 hrs 20 Credits | Batch of 20 | Rs. 10,000/- | Miss. Kavita Kesharwani | 9145671590 | cctrngp@yahoo.com | 07.09.2022 |
| 18 | Certificate Course in Montessori Teachers Training | Toddler Creed, Branch of Valintell Solution LLP, Bajaj Nagar, Nagpur | 300 hrs 20 Credits | Batch of 20 | Rs. 10,000/- | Miss. Avanti Jodhpurkar | 9960282225 | ajodhpurkar@gmail.com | 07.09.2022 |
| 19 | Certificate Course in Operation Theater Assistant | Ganga Charitable Trust, Care Hospital, Panchashil SQ, Ramdaspeth, Nagpur | 720 hrs. T - 540 hrs. P - 180 hrs. 42 Credits | Batch of 30 | Rs. 3,000/- | Mr. Satish Tata | 9370186120 | satish.tata@carehospitals.com | 07.09.2022 |
| 20 | Diploma in fire Safety and Hazards Management (DFSHM) | National Academy of Fire & Safety Engineering, Adyali Fata, Vihirgaon, Umred Road, Nagpur | 1260 hrs. T - 540 hrs. P - 720 hrs. 60 Credits (1Y) | Batch of 80 | Rs. 40,000/- | Dr. Sushantkumar S. Meshram | 9579100101 | info@nafsindia.com | 07.09.2022 |
| 21 | Diploma in Fire Sub Officer (DFSO) | 1260 hrs. T - 540 hrs. P - 720 hrs. 60 Credits (1Y) | Batch of 40 | Rs. 40,000/- | Dr. Sushantkumar S. Meshram | 9579100101 | info@nafsindia.com | 07.09.2022 | |
| 22 | PG Diploma in fire Safety and Hazards Management (PGDFSHM) | 1350 hrs. T - 630 hrs. P - 720 hrs. 66 Credits (1Y) | Batch of 50 | Rs. 50,000/- | Dr. Sushantkumar S. Meshram | 9579100101 | info@nafsindia.com | 07.09.2022 | |
| 23 | PG Diploma in Industrial Safety (PGDIS) | 1350 hrs. T - 630 hrs. P - 720 hrs. 66 Credits (1Y) | Batch of 10 | Rs. 50,000/- | Dr. Sushantkumar S. Meshram | 9579100101 | info@nafsindia.com | 07.09.2022 | |
| 24 | Mechanic – Auto, Electrical and Electronics | VEDIC – VDIH Engineering Design Innovation Centre for Skill and Entrepreneurship Development, Nagpur | 3 Months 240 hrs. T - 150 hrs. P - 90 hrs. 08 Credits | Batch of 40 | Rs. 10,000/- | 1) Dr. Yogita Kasture, Project Co-ordinator, VEDIC 2) Mr. Pradeep Kumbhare, Project Co-ordinator, Yantra Institute of Technology and Management | 9766590119 | info_vedic@vdih.org | 27.10.2022 |
