| Sr. No. | Room Number / Name | Type of room: Classroom or Seminar Hall | Type of ICT facility* |
| 1. | Room No :- 01 | Psychology Lab. | Computer , Wi-fi, CCTV |
| 2. | Room No :- 02 | Staff Room | Computer , Wi-fi, |
| 3. | Room No :- 03 | Technology Lab. | Computer, Wi-fi, CCTV |
| 4. | Room No :- 04 | Department Office | Computer, Wi-fi, CCTV , Printer, Xerox Matching |
| 5. | Room No :- 05 | Class Room | Computer , Wi-fi, CCTV, LCD Fixed |
| 6. | Room No :- 06 | Research Cell | Computer , Wi-fi, CCTV, T.V. |
| 7. | Room No :- 07 | HOD Room | Computer , Wi-fi, CCTV, T.V. |
| 8. | Room No :- 08 | Seminar Hall | Computer , Interactive Board, Audio, Video facility, LCD Fixed , Wi-fi, CCTV |
| 9. | Room No :- 09 | Virtual Class Room & Studio | Computer, Wi-fi, Camera, Video Camera , Studio Lights, Screen |
| 10. | Room No :- 10 | Staff Room | Computer , Wi-fi, CCTV |
| 11. | Room No :- 11 | Library | Computer , Wi-fi, CCTV |
| 12. | Room No :- 12 | Class Room | Computer, LCD Portable |
BUILDING PLAN
For BUILDING PLAN (Click here)
MALMATTA PATRA
For MALMATTA PATRA (Click here)